
COACHING STAFF
MEDICAL STAFF
![]() | Jordyn Warren CAT(C) | ![]() | David “Handball” Lee |
PLAYING SQUAD (54 members)
NAME | NICKNAME | POSITION(S) | |
![]() | ATHERTON, Anthony | Ant | Centres |
![]() | BAL, Steve | Baller | Scrum-Half, Outside Backs |
![]() | BARLOW, Luke | Thunder from Down Under | Fly-Half, Centres |
![]() | BEERS, Chris | Beersy | Backs |
![]() | BERG, Rick | Ricky Bobby | Fullback |
![]() | BOURDEAU’HUY, Dustin | Dusty | Flanker |
![]() | CARMEN, Matt | Second Row | |
![]() | CLARKE, Gordon | Gordie | Second Row |
![]() | CUMMING, Paul | Back Row | |
![]() | CUST, Rob | Back Row | |
![]() | DAVIES, Brendan | Fizzle | Outside Backs |
![]() | DAVISON, Lance | Centres | |
![]() | Du SAUTOY, Jacques | JD | Centres |
![]() | EMBURY, Doug | Backrow, Second Row | |
![]() | FALKENHAGEN, Ehrich | Falkey | Prop |
![]() | GEDDES, Craig | Prop, Second Row | |
![]() | GOTEGOTE, Jeke | JK | Centres |
![]() | GRACEY, Garnet | Prop | |
![]() | HARMSE, Laura | Lolly | Back Row |
![]() | IRVING, Dave | Utility Player | |
![]() | JOHNSTON, Trevor | TJ | Back Row |
![]() | JUNG, Chuck | Doc | Flanker |
![]() | JUNG, Ray | Prop | |
![]() | KAJANDER, Mike | Second Row, Back Row | |
![]() | KAWAGUCHI, Cory | Guch | Fly-Half |
![]() | KAWAGUCHI, Jack | Winger | |
![]() | LAFORTUNE, Deryck | Muffin Man | Winger |
![]() | LAVERY, Mark | Opie | Utility |
![]() | LEE, David | Handball | Prop |
![]() | LEFLER, Ben | Backline | |
![]() | LEVCHUK, Jamie | Levchuk | Fly-Half |
![]() | LEWIS, Evan | Fabio | Front Row |
![]() | LOFANO, Lauren | Winger | |
![]() | MATSUMOTO, Ted | Teddy | Prop |
![]() | MATSUO, Kenny | Winger | |
![]() | McNAMARA, Keith | Nightmare | Second Row |
![]() | MLAIT, Ramie | Scrum Half | |
![]() | MOUSSEAU, Eric | Moose | Second Row |
![]() | O’CALLAGHAN, Sean | Irish | Front Row |
![]() | PATTERSON, Chris | Earthman | Scrum Half, Winger |
![]() | PETROVITCH, Preston | Scrum Half | |
![]() | PORTER, Mark | Hooker | |
![]() | PRUDEN, Allen | Midol | Second Row |
![]() | RANKIN, Don | Newf | Hooker |
![]() | RIEHL, Johnny | JR | Prop |
![]() | RUMLEY, Rob | Rummy | Winger |
![]() | SANDBERG, Wade | Back Row | |
![]() | SCHAMBERGER, Anton | Hooker | |
![]() | SIDHU, Rick | Backline | |
![]() | SMITH, Tim | Centres | |
![]() | TAYLOR, Dale | Delightful | Winger |
![]() | TURKINGTON, Cory | Turk | Scrum Half |
![]() | Van Den DRIESSEN, Dirk | Winger | |
![]() | WEEKS, Russell | Second Row |
SUPPORT SQUAD
![]() | BARON, Steve | ![]() | BEVILACQUA, John | ![]() | BRUCE, Dougie |
![]() | BRUMMITT, Mike | ![]() | CADLICK, Fred | ![]() | CARMICHAEL, Dave |
![]() | DEVLIN, Alex | ![]() | ENG, Ken | ![]() | GALLAGHER, Jimmy |
![]() | GILDING, Greg | ![]() | HENRY, Gary | ![]() | JONES, Trevor |
![]() | JUNG, Ted | ![]() | NAKATANI, Wayne | ![]() | PUNTER, Fredric |
![]() | READ, Gary | ![]() | SABIN, Gary | ![]() | SHELLEY, Leigh |
![]() | SCHINBEIN, Ted | ![]() | SOLWAY, Malcolm | ![]() | VIKILANI, Tasi |
![]() | GILLIGAN, Andy | ![]() | OLIVER, Nick | ![]() | SCHINBEIN, Ted |
![]() | RITCHIE, Ronnie | ![]() | JOHNSTON, Harvey | ![]() | LONDON, Jamie |
LIFETIME SUPPORTERS
![]() | BEAUCHAMP, Glen | ![]() | COOK, George |
![]() | GERHARDT, Sandy | ![]() | SANDBERG, Wade |
Past Squads 2021/2022