
The Lady Byng Award (akin to that in the NHL) is presented each year to the member who exhibits the best sportsmanship and gentlemanly* conduct combined with a high standard of playing ability.
| 1976 Tom Christie | 1977 Tom Christie | 1978 Tom Christie | 1979 ~ |
| 1980 ~ | 1981 ~ | 1982 Bill Christie | 1983 John ferrell |
| 1984 Chris Weston | 1985 Hugh Duncan | 1986 Chris Weston | 1987 Chris Weston |
| 1988 Chuck Trainer | 1989 Frank Constanza | 1990 Ted Stewart | 1991 Bob Smith |
| 1992 George Cook | 1993 Gil Martin | 1994 Rod Turkington | 1995 Paul Dunning |
| 1996 Rod Turkington | 1997 Martin Loewen | 1998 Gary Read | 1999 John adams |
| 2000 John Adams | 2001 John Adams | 2002 Martin Loewen | 2003 Chuck Jung |
| 2004 Brian Hayes | 2005 Mark Grigg | 2006 John Adams | 2007 Gary Read |
| 2008 Harvey Johnston | 2009 Malcolm Solway | 2010 Harvey Johnston | 2011 Wade Sandberg |
| 2012 Harvey Johnston | 2013 Gary Read | 2014 Jeff Lorz | 2015 Kory Kawaguchi |
| 2016 Kory Kawaguchi | 2017 Kory Kawaguchi | 2018 ~ | 2019 ~ |
| 2020 ~ | 2021 ~ | 2022 Al Pruden | 2023 Dustin Bourdeaud’huy |
| 2024 Gary Read | 2025 Rob Cust | 2026 Fernando Garcia | |
